LIDS AQAR 2020-2021 Report -- CLICK HERE
LIDS AQAR 2019-2020 Report -- CLICK HERE
Title | Link |
---|---|
National Assessment and Accreditation Council (NAAC) Student Satisfaction SurveyKey Indicator - 2.7.1Under Criterion II of Teaching – Learning and Evaluation | CLICK HERE | Teacher's Feedback | CLICK HERE |
Employer Feedback | CLICK HERE |
Parent Feedback Form | CLICK HERE |
Alumni Feedback Form | CLICK HERE |
Academic Calendar | CLICK HERE |
Institutional Distinctiveness | CLICK HERE |
Best Practice | CLICK HERE |
LIDS AQAR 2018-2019 Report -- CLICK HERE
Title | Link |
---|---|
National Assessment and Accreditation Council (NAAC) Student Satisfaction SurveyKey Indicator - 2.7.1Under Criterion II of Teaching – Learning and Evaluation | CLICK HERE | Teacher's Feedback | CLICK HERE |
Employer Feedback | CLICK HERE |
Parent Feedback Form | CLICK HERE |
Alumni Feedback Form | CLICK HERE |
Academic Calendar | CLICK HERE |
Institutional Distinctiveness | CLICK HERE |
Best Practice | CLICK HERE |
LIDS AQAR 2017-2018 Report -- CLICK HERE
Title | Link |
---|---|
National Assessment and Accreditation Council (NAAC) Student Satisfaction SurveyKey Indicator - 2.7.1Under Criterion II of Teaching – Learning and Evaluation | CLICK HERE |
Teachers Feedback | CLICK HERE |
Employer Feedback | CLICK HERE |
Parent Feedback | CLICK HERE |
Institutional Distinctiveness | CLICK HERE |
Best Practice | CLICK HERE |
Academic Calendar | CLICK HERE |
Aluminium Feedback | CLICK HERE |